Rates 2026/2027
Forest Moon (Sleeps 2 people only)
*Tariffs per unit per night
| Season | Rate per night |
| Low Season (May, June and August) | R1300 |
| Mid Season (Rest of the year) | R1400 |
| High Season (Festivals, Long Weekends and School Holidays) | R1600 |
| Peak Season (16 Dec - 16 Jan, Easter Weekend and July Marathon) | R1700 |
Starry Forest (Sleeps 2 people only)
*Tariffs per unit per night
| Season | Rate per night |
| Low Season (May, June and August) | R1700 |
| Mid Season (Rest of the year) | R1800 |
| High Season (Festivals, Long Weekends and School Holidays) | R1900 |
| Peak Season (16 Dec - 16 Jan, Easter Weekend and July Marathon) | R2200 |
- Children under the age of 2 years, stay free of charge.
- For single night stays, add an additional 25%.
- International payments may incur a surcharge.
- 50% non-refundable deposit to confirm booking, and remaining 50% to be paid on or before arrival.
- Free fire wood on arrival.
- Cottages serviced on request.
WhatsApp us on +27 82 965 5765 for last minute specials.