Rates 2022/2023
Forest Moon (Sleeps 2 people only)
*Tariffs per unit per night
Number of Guests | 1 | 2 |
Low Season (May, June and August) | R1400 | R1400 |
Mid Season (Rest of the year) | R1500 | R1500 |
High Season (Festivals, Long Weekends and School Holidays) | R1700 | R1700 |
Peak Season (16 Dec - 16 Jan, Easter Weekend and July Marathon) | R1800 | R1800 |
Starry Forest (Sleeps 2 people only)
*Tariffs per unit per night
Number of Guests | 1 | 2 |
Low Season (May, June and August) | R1500 | R1500 |
Mid Season (Rest of the year) | R1600 | R1600 |
High Season (Festivals, Long Weekends and School Holidays) | R1700 | R1700 |
Peak Season (16 Dec - 16 Jan, Easter Weekend and July Marathon) | R1900 | R1900 |
- Children under the age of 2 years, stay free of charge.
- For single night stays, add an additional 25%.
- International payments may incur a surcharge.
- 50% non-refundable deposit to confirm booking, and remaining 50% to be paid on or before arrival.
- Free fire wood on arrival.
- Cottages serviced on request.